One of our most exciting data sources is CACI's Acorn and Paycheck Data. Using CACI's Acorn and Paycheck postcodes, Acorn gives us an insight into the characteristics of the people who live in Cumbria, whilst Paycheck gives us an indication of their average household income.
The report available below gives a profile of Cumbria using the Acorn dataset.
The crime profiles produced by Cumbria Constabulary (Cumbria Partnership) also include socio-groups down to ward level, which can be found here: Crime and Disorder Reduction Partnership Information
Please contact us if you wish to discuss using these datasets within licensing restrictions.
Acorn Reports
| Category | Allerdale | Barrow | Carlisle | Copeland | Eden | South Lakeland | Cumbria |
|---|---|---|---|---|---|---|---|
| Wealthy Achievers | 34% | 11.8% | 28% | 24.5% | 54% | 41.8% | 32% |
| Urban Prosperity | 1% | 1% | 2.8% | 0.9% | 1.8% | 5% | 2.3% |
| Comfortably Off | 22.4% | 25.8% | 27.2% | 23.2% | 28.6% | 34.4% | 27.2% |
| Moderate Means | 19.8% | 44.1% | 18.2% | 18.8% | 9.9% | 9.1% | 19.5% |
| Hard Pressed | 22.8% | 17.3% | 23.3% | 31.6% | 5.7% | 9.1% | 18.6% |
| Unclassified | 0% | 0% | 0.4% | 1% | 0% | 0.6% | 0.4% |
(Source: CACI, Acorn, 2008)