Use the list below to access a range of spreadsheets containing population summaries for various age groups and geographical areas.
| Title | Authored | Size |
| 06/07/2010 | 20k | |
| 06/07/2010 | 25k | |
| 16/12/2009 | 21k | |
| 26/02/2009 | 246k |
District population change
| Title | Authored | Size |
| 06/07/2010 | 319k | |
| 06/07/2010 | 329k | |
| 06/07/2010 | 324k | |
| 06/07/2010 | 319k | |
| 06/07/2010 | 331k | |
| 06/07/2010 | 313k | |
| 06/07/2010 | 326k |
Additional information
Please note that the population figures are available at other age-bands and can be provided on request - please contact us with details of your request.