| Population | South Lakeland | Cumbria |
|---|---|---|
| Total Population | 103,700 | 494,400 |
| Males | 50,900 | 243,600 |
| Females | 52,900 | 250,700 |
| % Change 2009-2010 | -0.1 | -0.1 |
| % Population from black & minority ethnic groups | 6.3 | 4.9 |
| % Children (0-15) | 15.9 | 16.9 |
| % Working age (16-64) | 60.2 | 62.6 |
| % Older people (65 and over) | 23.9 | 20.5 |
| Price/Income/Affordability | South Lakeland | Cumbria |
|---|---|---|
| Average house price | ||
| Mean | £238,205 | £167,455 |
| Median | £210,977 | £143,896 |
| Average household income | ||
| Mean | £33,938 | £31,984 |
| Median | £28,052 | £26,004 |
| Housing affordability ratio | ||
| Mean | 7.0 | 5.2 |
| Median | 7.5 | 5.5 |
(Source: CACI, Street Value, Paycheck 2011)