| Population | Copeland | Cumbria |
|---|---|---|
| Total Population | 69,500 | 494,400 |
| Males | 35,000 | 243,600 |
| Females | 34,600 | 250,700 |
| % Change 2009-2010 | -0.3 | -0.1 |
| % Population from black & minority ethnic groups | 3.7 | 4.9 |
| % Children (0-15) | 17.1 | 16.9 |
| % Working age (16-64) | 64.0 | 62.6 |
| % Older people (65 and over) | 18.9 | 20.5 |
| Price/Income/Affordability | Copeland | Cumbria |
|---|---|---|
| Average house price | ||
| Mean | £127,804 | £167,455 |
| Median | £101,432 | £143,896 |
| Average household income | ||
| Mean | £32,440 | £31,984 |
| Median | £26,109 | £26,004 |
| Housing affordability ratio | ||
| Mean | 3.9 | 5.2 |
| Median | 3.9 | 5.5 |
(Source: CACI, Street Value, Paycheck 2011)