| Population | Carlisle | Cumbria |
|---|---|---|
| Total Population | 104,500 | 494,400 |
| Males | 51,000 | 243,600 |
| Females | 53,500 | 250,700 |
| % Change 2009-2010 | -0.2 | -0.1 |
| % Population from black & minority ethnic groups | 5.6 | 4.9 |
| % Children (0-15) | 16.9 | 16.9 |
| % Working age (16-64) | 64.4 | 62.6 |
| % Older people (65 and over) | 18.7 | 20.5 |
| Price/Income/Affordability | Carlisle | Cumbria |
|---|---|---|
| Average house price | ||
| Mean | £144,690 | £167,455 |
| Median | £124,973 | £143,896 |
| Average household income | ||
| Mean | £32,249 | £31,984 |
| Median | £26,154 | £26,004 |
| Housing affordability ratio | ||
| Mean | 4.5 | 5.2 |
| Median | 4.8 | 5.5 |
(Source: CACI, Street Value, Paycheck 2011)