| Population | Barrow | Cumbria |
|---|---|---|
| Total Population | 70,700 | 494,400 |
| Males | 34,800 | 243,600 |
| Females | 35,800 | 250,700 |
| % Change 2009-2010 | -0.3 | -0.1 |
| % Population from black & minority ethnic groups | 4.1 | 4.9 |
| % Children (0-15) | 18.0 | 16.9 |
| % Working age (16-64) | 63.2 | 62.6 |
| % Older people (65 and over) | 18.8 | 20.5 |
| Price/Income/Affordability | Barrow | Cumbria |
|---|---|---|
| Average house price | ||
| Mean | £111,852 | £167,455 |
| Median | £93,384 | £143,896 |
| Average household income | ||
| Mean | £28,495 | £31,984 |
| Median | £22,835 | £26,004 |
| Housing affordability ratio | ||
| Mean | 3.9 | 5.2 |
| Median | 4.1 | 5.5 |
(Source: CACI, Street Value, Paycheck 2011)