| Population | Allerdale | Cumbria |
|---|---|---|
| Total Population | 94,300 | 495,000 |
| Males | 46,300 | 243,600 |
| Females | 48,000 | 251,400 |
| % Change 2008-2009 | 0.0 | -0.2 |
| % Population from black & minority ethnic groups | 3.4 | 4.0 |
| % Children (0-15) | 17.4 | 17.1 |
| % Working age (16-64 Males / 59 Females) | 58.5 | 59.0 |
| % Older people (65 Males / 60 Females and over) | 24.1 | 23.8 |
| Standard Industrial Classification | Allerdale | % of total workforce | Cumbria | % of total workforce |
|---|---|---|---|---|
| Total workforce | 34,700 | 214,400 | ||
| Agriculture | 900 | 2.6 | 4,400 | 2.1 |
| Fishing | 0 | 0 | 100 | 0.1 |
| Mining/Quarrying | 100 | 0.3 | 500 | 0.2 |
| Manufacturing | 6,500 | 18.7 | 36,200 | 16.9 |
| Utility Supply | 200 | 0.6 | 1,200 | 0.6 |
| Construction | 2,500 | 7.2 | 13,100 | 6.1 |
| Wholesale/Retail | 6,000 | 17.3 | 37,600 | 17.5 |
| Hotels/Restaurants | 4,100 | 11.8 | 23,600 | 11.0 |
| Transport/Comms | 1,200 | 3.5 | 10,400 | 4.9 |
| Financial Intermediation | 300 | 0.9 | 2,800 | 1.3 |
| Business Services | 2,900 | 8.4 | 21,800 | 10.2 |
| Public Administration | 1,800 | 5.2 | 9,400 | 4.4 |
| Education | 2,700 | 7.8 | 17,400 | 8.1 |
| Health/Social Work | 3,700 | 10.7 | 25,700 | 12 |
| Other Services | 1,700 | 4.9 | 10,300 | 4.8 |
(Source: Annual Business Inquiry 2008. This dataset excludes self-employment in all sectors)
| Price/Income/Affordability | Allerdale | Cumbria |
|---|---|---|
| Average house price | ||
| Mean | £160,955 | £172,547 |
| Median | £137,061 | £148,581 |
| Average household income | ||
| Mean | £30,818 | £31,410 |
| Median | £24,923 | £25,525 |
| Housing affordability ratio | ||
| Mean | 5.2 | 5.5 |
| Median | 5.5 | 5.8 |
(Source: CACI, Street Value, Paycheck 2010)