| Population | Allerdale | Cumbria |
|---|---|---|
| Total Population | 94,100 | 494,400 |
| Males | 46,200 | 243,600 |
| Females | 47,900 | 250,700 |
| % Change 2009-2010 | -0.2 | -0.1 |
| % Population from black & minority ethnic groups | 4.3 | 4.9 |
| % Children (0-15) | 17.4 | 16.9 |
| % Working age (16-64) | 62.1 | 62.6 |
| % Older people (65 and over) | 20.5 | 20.5 |
| Price/Income/Affordability | Allerdale | Cumbria |
|---|---|---|
| Average house price | ||
| Mean | £156,112 | £167,455 |
| Median | £132,627 | £143,896 |
| Average household income | ||
| Mean | £31,300 | £31,984 |
| Median | £25,319 | £26,004 |
| Housing affordability ratio | ||
| Mean | 5.0 | 5.2 |
| Median | 5.2 | 5.5 |
(Source: CACI, Street Value, Paycheck 2011)