| Births/deaths | Allerdale | Barrow | Carlisle | Copeland | Eden | South Lakeland | Cumbria |
|---|---|---|---|---|---|---|---|
| Births | |||||||
| Crude birth rate (live births per 1000 population) | 9.2 | 11.3 | 11.1 | 10.8 | 9 | 7.9 | 9.9 |
| Deaths | |||||||
| Crude death rate (deaths per 1000 population) | 11.5 | 11.1 | 10.2 | 10 | 9.5 | 11.7 | 53.3 |
| Natural change (births minus deaths) | -218 | 17 | 92 | 56 | -24 | -390 | 93 |
(Source: Vital Statistics, Office of National Statistics, 2006)
We hold a wide range of data and information about births and deaths for Cumbria and its districts including:
For a summary of this data, please refer to the Cumbria in Figures publication. Alternatively, please contact us if you require more detailed information.